Refined Sugar
Colour | MAX. 45 Icumsa |
Polarization | MIN. 99.9 % Degree Polarization (0Z) |
Moisture | MAX. 0.04 % by weight |
Conductivity Ash | MAX. 0.015% by weight |
Invert Sugar | MAX. 0.03 % by weight |
Average Size | 0.60 - 0.90 mm. |
Target M.A. | 0.40 - 0.90 mm. |
Sediments | MAX. 0.02% by weight |
Arsenic | MAX. 0.50mg/kg |
Lead | MAX. 0.50mg/kg |
Copper | MAX. 1.50mg/kg |
Pesticide | NONE |
Pesticide | NONE |
Sulphur Doixide | NONE |
Pathogenic Bacteria | NONE |
Coli-form Bacteria | MAX. 10 CFU/10 GM |
E. Coli | NONE |
Yeast & Mold | MAX. 10 CFU/10 GM |
Sugar has made from good quality of cane and had been through production moderate processing under control by Ministry of Industry which required world class standard. You can be so sure that sugar you put in your body is 100% natural sugar is suitable for food manufacturer, pharmaceutical industry and sweetened beverage which able to use for its chemical feature as well.